{info} Reports give you data to understand your business performance — bookings, revenue, commissions, services, and customers.
| Report | What it shows |
|---|---|
| Bookings Report | All bookings with customer information, service details, amounts, and payment status |
| Services Report | Your service catalog with booking counts and revenue totals for each service |
| Commissions Report | Platform commission charges per booking with rate details |
| Revenue Summary | Aggregated revenue broken down by day, week, or month |
| Customers Report | All customers who have booked with you, including booking frequency and total spend |
All reports are available to providers and staff with the appropriate permissions.
| Filter | Description |
|---|---|
| Search | Find specific bookings, customers, or services |
| Status | Filter by booking or payment status |
| Date range | Set a From and To date to view a specific period |
| Service | Show data for a specific service only |
| Resource | Show data for a specific resource only |
| Group By | For the Revenue Summary, group by Day, Week, or Month |
When filters are active, a notice appears at the top of the report. Click Clear Filters to reset.
Every report has an Export CSV button. Click it to download the current view as a CSV file that you can open in a spreadsheet application.
{info} When you export, any active filters are applied to the export. If you want the full data, clear all filters before exporting.