The Scheduling tools give you a visual, interactive view of your bookings across all resources. You can see who's booked where, move bookings by dragging and dropping, and take actions like confirming, completing, or marking no-shows — all without leaving the calendar view.
The Resource Scheduler at /provider/schedule shows your resources as rows and bookings as coloured bars on a timeline. The view updates in real time as you navigate between days and months.
The scheduler page has four main areas:
| Control | What It Does |
|---|---|
| Previous / Next | Move backward or forward in time |
| Today | Jump back to the current day |
| Jump to Date | Open a date picker to go to a specific day |
| Day / Month toggle | Switch between a day view (hour-by-hour) and a month view (day-by-day) |
| Zoom slider | Zoom in or out on the timeline (day view only) |
| Branch filter | Show resources for a specific branch only |
| Resource type filter | Filter by resource type (Staff, Room, Equipment, etc.) |
| Search resources | Find a resource by name |
| Refresh | Reload the schedule data |
| All Bookings | Opens the full Bookings list page |
Six cards at the top give you a snapshot:
| Card | What It Counts |
|---|---|
| Today | All of today's bookings |
| Pending | Bookings waiting for confirmation |
| Confirmed | Approved bookings |
| Cancelled | Cancelled bookings |
| Completed | Finished bookings |
| No-Show | Customers who didn't arrive |
Each booking status has a colour:
| Status | Colour |
|---|---|
| Pending | Amber |
| Confirmed | Sky blue |
| Completed | Emerald green |
| Cancelled | Rose red |
| No-Show | Grey |
Below the legend, toggle checkboxes let you show or hide:
Resources appear as rows on the left. Bookings appear as coloured bars on the timeline.
A resource that has no schedules configured yet shows no booking slots. See Resource Scheduling to set up availability.
Click any booking bar to open a details modal showing:
| Section | What It Shows |
|---|---|
| Booking Info | Booking number, date, time, status badge |
| Payment | Total amount, amount due, payment status, payment mode |
| Customer | Name, email, phone |
| Service | Service name, duration, quantity |
| Resources | Which resources were assigned and their time allocations |
| Add-ons | Any add-ons and their resource assignments |
| Branch | Branch name and city |
| Notes | Customer or staff notes (if any) |
From the modal, click Open Booking to go to the full booking detail page.
You can move a booking to a different time or resource by dragging it to a new slot:
{info} Drag-and-drop rescheduling requires the Can Move Bookings permission. Staff with restricted roles may not have this enabled.
Right-click or long-press a booking to see action options:
| Action | What It Does |
|---|---|
| Confirm | Approve a pending booking |
| Complete | Mark the booking as finished |
| No-Show | Mark that the customer didn't arrive |
| Send Reminder | Send an appointment reminder to the customer |
The Calendar at /provider/calendar is a separate page with a calendar-based interface. It shows all your bookings in a traditional calendar format.
Switch between four calendar views:
| View | What It Shows |
|---|---|
| Month | Bookings arranged on a monthly grid |
| Week | A week-by-week timeline |
| Day | A single day's schedule |
| List | A scrollable list view of upcoming bookings |
Click any booking on the calendar to see detail options and action buttons for confirming, completing, marking no-show, or sending reminders.
Both tools show your bookings visually, but they serve different purposes:
| Tool | Best For |
|---|---|
| Resource Scheduler | Managing resource allocation — seeing which staff member or room is booked at any given time, dragging bookings between resources, managing availability |
| Calendar | A simpler, schedule-style view — seeing what's booked today/this week, filtering by branch, quick actions |
Many providers use the Resource Scheduler during their day for operational management and the Calendar for customer-facing scheduling.