The Calendar gives you a traditional calendar view of all your bookings across resources. It's built with FullCalendar and offers month, week, day, and list views. Use it to see what's coming up, plan ahead, and take quick actions on individual bookings.
The calendar loads with the current month view, showing all your upcoming bookings.
{info} If you have multiple branches, use the branch filter to focus on one location at a time.
The calendar offers four viewing options. Switch between them using the buttons in the top-right corner of the calendar.
| View | What It Shows | Best For |
|---|---|---|
| Month | Bookings arranged on a monthly grid. Shows up to 3 events per day with a "+N more" link to expand | Getting a broad overview of the month ahead |
| Week | A week-by-week timeline showing each day as a column | Planning your week and seeing daily schedules at a glance |
| Day | A single day with time slots as rows | Focusing on today's schedule in detail |
| List | A scrollable list of upcoming bookings sorted by date | Reviewing what's next without a calendar layout |
The default view is Month. The calendar starts each week on Monday and uses 24-hour time format.
{primary} The List view is great for scanning — it shows bookings in order, so you can quickly see what's happening next without scrolling through empty calendar days.
The calendar toolbar at the top provides navigation and filtering:
| Control | What It Does |
|---|---|
| Previous / Next arrows | Move backward or forward in time (by month, week, or day depending on your view) |
| Today | Jump back to the current date |
| Branch filter | Show bookings for a specific branch only (only appears if you have multiple branches) |
| View buttons | Switch between Month, Week, Day, and List views |
| All Bookings link | Opens the full Bookings list page with more detailed filters and management options |
Each booking on the calendar is colour-coded by its status so you can tell at a glance what's what:
| Status | Colour |
|---|---|
| Pending / Payment Hold | Amber |
| Confirmed | Blue |
| Completed / Completed with Due | Green |
| Cancelled / Rejected | Red |
| No Show | Grey |
These colours match the status badges shown elsewhere in the app, so they should look familiar.
Below the calendar toolbar, a legend shows the colour code for each status. This legend also includes toggle options on some views to show or hide specific statuses.
Available actions depend on the booking's current status and your permissions:
| Action | Available When |
|---|---|
| View Booking Details | Any booking — opens the full booking detail page |
| Confirm Booking | Booking is Pending |
| Complete Booking | Booking is Confirmed and appointment time has passed |
| Cancel Booking | Booking is Pending, Confirmed, or Payment Hold |
| Mark as No-Show | Booking is Confirmed and appointment time has passed |
{warning} The Calendar is primarily a read-only view. For drag-and-drop rescheduling, use the Resource Scheduler instead.
When you click a booking on the calendar, a confirmation dialog appears with the action you selected. If you choose View Booking Details, you're taken to the full booking detail page where you can see all information, manage payment, add items, and perform additional actions.
Both tools show your bookings visually, but they serve different purposes:
| Feature | Calendar | Resource Scheduler |
|---|---|---|
| Library | FullCalendar | DayPilot |
| View modes | Month, Week, Day, List | Day, Month |
| Resource rows | No — all bookings on one calendar | Yes — each resource is a separate row |
| Drag-and-drop | No | Yes |
| Availability shading | No | Yes (Day view) |
| Stats cards | No | Yes (6 KPI cards) |
| Zoom | No | Yes (60 / 30 / 15 min) |
| Best for | Planning, weekly overview | Day-of operations, resource management |
{primary} Many providers use the Calendar for planning and the Resource Scheduler for day-to-day operations. They complement each other.